Expiry Date of Futures and Options Contracts Weekly and Monthly
Update on 10th of February, 2025
Weekly Options Contract expiry day.
Weekly options contracts of NIFTY expire on every Thursday of a week. If a trading holiday falls on Thursday, then the weekly options contracts will be expired on previous trading day. Expiry day may be modified by the stock exchange i.e. NSE and BSE.
Monthly Future and Options Contract expiry day.
Monthly Future and options contracts expire on every last Thursday of a month. If a trading holiday falls on the last Thursday, then the previous trading day will be the expiry day of the Futures and Options contracts.
Following are the list of expected Futures and options expiry dates: -
- January, 2025 Futures & Options contracts expiry dates
- February, 2025 Futures & Options contracts expiry dates
- March, 2025 Futures & Options contracts expiry dates
- April, 2025 Futures & Options contracts expiry dates
- May, 2025 Futures & Options contracts expiry dates
- June, 2025 Futures & Options contracts expiry dates
- July, 2025 Futures & Options contracts expiry dates
- August, 2025 Futures & Options contracts expiry dates
- September, 2025 Futures & Options contracts expiry dates
- October, 2025 Futures & Options contracts expiry dates
- November, 2025 Futures & Options contracts expiry dates
- December, 2025 Futures & Options contracts expiry dates
January, 2025 Futures & Options contracts expiry dates.
Date |
Expiry Type |
Particulars |
Thursday, 2 January, 2025 | Weekly | NIFTY 50 |
Thursday, 9 January, 2025 | Weekly | NIFTY 50 |
Thursday, 16 January, 2025 | Weekly | NIFTY 50 |
Thursday, 23 January, 2025 | Weekly | NIFTY 50 |
Thursday, 30 January, 2025 | Monthly | NIFTY 50, BANKNIFTY |
February, 2025 Futures & Options contracts expiry dates.
Date |
Expiry Type |
Particulars |
Thursday, 6 February, 2025 | Weekly | NIFTY 50 |
Thursday, 13 February, 2025 | Weekly | NIFTY 50 |
Thursday, 20 February, 2025 | Weekly | NIFTY 50 |
Thursday, 27 February, 2025 | Monthly | NIFTY 50, BANKNIFTY |
March, 2025 Futures & Options contracts expiry dates.
Date |
Expiry Type |
Particulars |
Thursday, 6 March, 2025 | Weekly | NIFTY 50 |
Thursday, 13 March, 2025 | Weekly | NIFTY 50 |
Thursday, 20 March, 2025 | Weekly | NIFTY 50 |
Thursday, 27 March, 2025 | Monthly | NIFTY 50, BANKNIFTY |
April, 2025 Futures & Options contracts expiry dates.
Date |
Expiry Type |
Particulars |
Thursday, 3 April, 2025 | Weekly | NIFTY 50 |
Wednesday, 9 April, 2025 | Weekly | NIFTY 50 |
Thursday, 17 April, 2025 | Weekly | NIFTY 50 |
Thursday, 24 April, 2025 | Monthly | NIFTY 50 |
Wednesday, 30 April, 2025 | Weekly | NIFTY 50, BANKNIFTY |
May, 2025 Futures & Options contracts expiry dates.
Date |
Expiry Type |
Particulars |
Thursday, 8 May, 2025 | Weekly | NIFTY 50 |
Thursday, 15 May, 2025 | Weekly | NIFTY 50 |
Thursday, 22 May, 2025 | Weekly | NIFTY 50 |
Thursday, 29 May, 2025 | Monthly | NIFTY 50, BANKNIFTY |
June, 2025 Futures & Options contracts expiry dates.
Date |
Expiry Type |
Particulars |
Thursday, 5 June, 2025 | Weekly | NIFTY 50 |
Thursday, 12 June, 2025 | Weekly | NIFTY 50 |
Thursday, 19 June, 2025 | Weekly | NIFTY 50 |
Thursday, 26 June, 2025 | Monthly | NIFTY 50, BANKNIFTY |
July, 2025 Futures & Options contracts expiry dates.
Date |
Expiry Type |
Particulars |
Thursday, 3 July, 2025 | Weekly | NIFTY 50 |
Thursday, 10 July, 2025 | Weekly | NIFTY 50 |
Thursday, 17 July, 2025 | Weekly | NIFTY 50 |
Thursday, 24 July, 2025 | Weekly | NIFTY 50 |
Thursday, 31 July, 2025 | Monthly | NIFTY 50, BANKNIFTY |
August, 2025 Futures & Options contracts expiry dates.
Date |
Expiry Type |
Particulars |
Thursday, 7 August, 2025 | Weekly | NIFTY 50 |
Thursday, 14 August, 2025 | Weekly | NIFTY 50 |
Thursday, 21 August, 2025 | Weekly | NIFTY 50 |
Thursday, 28 August, 2025 | Monthly | NIFTY 50, BANKNIFTY |
September, 2025 Futures & Options contracts expiry dates.
Date |
Expiry Type |
Particulars |
Thursday, 4 September, 2025 | Weekly | NIFTY 50 |
Thursday, 11 September, 2025 | Weekly | NIFTY 50 |
Thursday, 18 September, 2025 | Weekly | NIFTY 50 |
Thursday, 25 September, 2025 | Monthly | NIFTY 50, BANKNIFTY |
October, 2025 Futures & Options contracts expiry dates.
Date |
Expiry Type |
Particulars |
Wednesday, 1 October, 2025 | Weekly | NIFTY 50 |
Thursday, 9 October, 2025 | Weekly | NIFTY 50 |
Thursday, 16 October, 2025 | Weekly | NIFTY 50 |
Thursday, 23 October, 2025 | Weekly | NIFTY 50 |
Thursday, 30 October, 2025 | Monthly | NIFTY 50, BANKNIFTY |
November, 2025 Futures & Options contracts expiry dates.
Date |
Expiry Type |
Particulars |
Thursday, 6 November, 2025 | Weekly | NIFTY 50 |
Thursday, 13 November, 2025 | Weekly | NIFTY 50 |
Thursday, 20 November, 2025 | Weekly | NIFTY 50 |
Thursday, 27 November, 2025 | Monthly | NIFTY 50, BANKNIFTY |
December, 2025 Futures & Options contracts expiry dates.
Date |
Expiry Type |
Particulars |
Thursday, 4 December, 2025 | Weekly | NIFTY 50 |
Thursday, 11 December, 2025 | Weekly | NIFTY 50 |
Thursday, 18 December, 2025 | Weekly | NIFTY 50 |
Wednesday, 24 December, 2025 | Monthly | NIFTY 50, BANKNIFTY |