In the world of trading, pivot points stand as crucial indicators for traders seeking strategic entry and exit points. These points are derived from mathematical calculations that take into account the previous day's high, low, and close prices. Nifty and bank nifty ‘s pivot point is calculated by taking an average of the high, low, and close for a certain time period, usually previous day’s figures for daily pivot points. The pivot point can be set to any time frame, but it is usually set to one day. You can use this calculator for any stocks to find out the pivot points Pivot Point Calculator.
Pivot Point | NIFTY | BANKNIFTY |
---|---|---|
Resistance 3 | 22306.15 | 48751.75 |
Resistance 2 | 22210.85 | 48499.90 |
Resistance 1 | 22154.15 | 48329.10 |
Pivot | 22058.85 | 48077.25 |
Support 1 | 22002.15 | 47906.45 |
Support 2 | 21906.85 | 47654.60 |
Support 3 | 21850.15 | 47483.80 |
Symbol | Resistance 3 | Resistance 2 | Resistance 1 | Pivot | Support 1 | Support 2 | Support 3 |
---|---|---|---|---|---|---|---|
IRFC | 156.98 | 145.87 | 138.93 | 127.82 | 120.88 | 109.77 | 102.83 |
RVNL | 260.35 | 245.50 | 233.25 | 218.40 | 206.15 | 191.30 | 179.05 |
WIPRO | 559.53 | 544.27 | 519.68 | 504.42 | 479.83 | 464.57 | 439.98 |
OIL | 424.80 | 411.50 | 404.00 | 390.70 | 383.20 | 369.90 | 362.40 |
NHPC | 77.53 | 75.32 | 74.03 | 71.82 | 70.53 | 68.32 | 67.03 |
AUROPHARMA | 1243.53 | 1203.57 | 1177.28 | 1137.32 | 1111.03 | 1071.07 | 1044.78 |
POLYCAB | 4577.43 | 4415.92 | 4298.03 | 4136.52 | 4018.63 | 3857.12 | 3739.23 |
ONGC | 248.22 | 241.83 | 237.42 | 231.03 | 226.62 | 220.23 | 215.82 |
IDEA | 17.73 | 17.22 | 16.83 | 16.32 | 15.93 | 15.42 | 15.03 |
INDHOTEL | 502.97 | 490.73 | 484.27 | 472.03 | 465.57 | 453.33 | 446.87 |
LICI | 884.67 | 873.53 | 864.22 | 853.08 | 843.77 | 832.63 | 823.32 |
HCLTECH | 1657.33 | 1638.47 | 1613.23 | 1594.37 | 1569.13 | 1550.27 | 1525.03 |
PAYTM | 759.48 | 738.37 | 725.68 | 704.57 | 691.88 | 670.77 | 658.08 |
BEL | 196.93 | 193.42 | 191.13 | 187.62 | 185.33 | 181.82 | 179.53 |
RECLTD | 461.50 | 453.10 | 446.55 | 438.15 | 431.60 | 423.20 | 416.65 |
UNIONBANK | 139.38 | 137.57 | 136.13 | 134.32 | 132.88 | 131.07 | 129.63 |
CHOLAFIN | 1331.10 | 1310.40 | 1294.85 | 1274.15 | 1258.60 | 1237.90 | 1222.35 |
BHEL | 209.77 | 207.13 | 204.27 | 201.63 | 198.77 | 196.13 | 193.27 |
MAZDOCK | 2503.70 | 2441.00 | 2395.50 | 2332.80 | 2287.30 | 2224.60 | 2179.10 |
TIINDIA | 4246.68 | 4144.92 | 4068.53 | 3966.77 | 3890.38 | 3788.62 | 3712.23 |
INFY | 1694.92 | 1679.93 | 1665.97 | 1650.98 | 1637.02 | 1622.03 | 1608.07 |
HDFCBANK | 1729.83 | 1705.37 | 1692.53 | 1668.07 | 1655.23 | 1630.77 | 1617.93 |
COROMANDEL | 1261.33 | 1240.27 | 1224.18 | 1203.12 | 1187.03 | 1165.97 | 1149.88 |
BIOCON | 293.60 | 288.30 | 284.40 | 279.10 | 275.20 | 269.90 | 266.00 |
BHARTIARTL | 1141.77 | 1123.23 | 1111.62 | 1093.08 | 1081.47 | 1062.93 | 1051.32 |
PAGEIND | 39327.93 | 38583.97 | 38096.98 | 37353.02 | 36866.03 | 36122.07 | 35635.08 |
TECHM | 1446.70 | 1424.10 | 1379.05 | 1356.45 | 1311.40 | 1288.80 | 1243.75 |
ZYDUSLIFE | 752.22 | 738.33 | 728.07 | 714.18 | 703.92 | 690.03 | 679.77 |
MOTHERSON | 114.23 | 112.37 | 110.93 | 109.07 | 107.63 | 105.77 | 104.33 |
PFC | 427.45 | 419.90 | 414.65 | 407.10 | 401.85 | 394.30 | 389.05 |
BAJAJHLDNG | 8440.80 | 8345.40 | 8272.60 | 8177.20 | 8104.40 | 8009.00 | 7936.20 |
UBL | 1897.97 | 1864.93 | 1846.47 | 1813.43 | 1794.97 | 1761.93 | 1743.47 |
OBEROIRLTY | 1647.92 | 1616.73 | 1592.37 | 1561.18 | 1536.82 | 1505.63 | 1481.27 |
GODREJPROP | 2388.63 | 2360.17 | 2336.18 | 2307.72 | 2283.73 | 2255.27 | 2231.28 |
IRCTC | 1004.18 | 990.32 | 978.78 | 964.92 | 953.38 | 939.52 | 927.98 |
JUBLFOOD | 552.18 | 545.12 | 539.78 | 532.72 | 527.38 | 520.32 | 514.98 |
DRREDDY | 5918.33 | 5858.67 | 5821.33 | 5761.67 | 5724.33 | 5664.67 | 5627.33 |
GAIL | 172.73 | 169.77 | 167.43 | 164.47 | 162.13 | 159.17 | 156.83 |
BDL | 1845.72 | 1812.58 | 1783.77 | 1750.63 | 1721.82 | 1688.68 | 1659.87 |
IOC | 141.40 | 139.70 | 138.60 | 136.90 | 135.80 | 134.10 | 133.00 |
RELIANCE | 2869.50 | 2831.20 | 2808.60 | 2770.30 | 2747.70 | 2709.40 | 2686.80 |
ULTRACEMCO | 10211.33 | 10104.07 | 10034.53 | 9927.27 | 9857.73 | 9750.47 | 9680.93 |
LALPATHLAB | 2587.67 | 2551.83 | 2521.67 | 2485.83 | 2455.67 | 2419.83 | 2389.67 |
APOLLOHOSP | 6058.25 | 5991.20 | 5938.10 | 5871.05 | 5817.95 | 5750.90 | 5697.80 |
POLICYBZR | 898.70 | 882.75 | 873.95 | 858.00 | 849.20 | 833.25 | 824.45 |
LAURUSLABS | 444.40 | 436.20 | 429.10 | 420.90 | 413.80 | 405.60 | 398.50 |
FEDERALBNK | 155.90 | 154.60 | 153.90 | 152.60 | 151.90 | 150.60 | 149.90 |
INDIGO | 3195.03 | 3161.67 | 3137.98 | 3104.62 | 3080.93 | 3047.57 | 3023.88 |
BERGEPAINT | 617.17 | 611.48 | 607.62 | 601.93 | 598.07 | 592.38 | 588.52 |
NTPC | 328.40 | 323.20 | 320.00 | 314.80 | 311.60 | 306.40 | 303.20 |
L&TFH | 174.18 | 172.47 | 170.88 | 169.17 | 167.58 | 165.87 | 164.28 |
HDFCAMC | 3610.08 | 3572.72 | 3535.73 | 3498.37 | 3461.38 | 3424.02 | 3387.03 |
GUJGASLTD | 559.93 | 553.47 | 547.43 | 540.97 | 534.93 | 528.47 | 522.43 |
BRITANNIA | 5364.67 | 5296.33 | 5255.67 | 5187.33 | 5146.67 | 5078.33 | 5037.67 |
LUPIN | 1452.67 | 1438.33 | 1426.67 | 1412.33 | 1400.67 | 1386.33 | 1374.67 |
MARUTI | 10292.67 | 10195.73 | 10141.87 | 10044.93 | 9991.07 | 9894.13 | 9840.27 |
MRF | 140466.52 | 138633.23 | 137316.62 | 135483.33 | 134166.72 | 132333.43 | 131016.82 |
HINDUNILVR | 2639.92 | 2609.33 | 2592.17 | 2561.58 | 2544.42 | 2513.83 | 2496.67 |
COLPAL | 2578.28 | 2546.97 | 2513.98 | 2482.67 | 2449.68 | 2418.37 | 2385.38 |
SBIN | 654.90 | 650.20 | 645.50 | 640.80 | 636.10 | 631.40 | 626.70 |
LTIM | 6606.00 | 6524.00 | 6414.50 | 6332.50 | 6223.00 | 6141.00 | 6031.50 |
PETRONET | 239.90 | 237.35 | 234.70 | 232.15 | 229.50 | 226.95 | 224.30 |
IGL | 444.80 | 439.65 | 436.00 | 430.85 | 427.20 | 422.05 | 418.40 |
BANKINDIA | 139.10 | 136.15 | 133.30 | 130.35 | 127.50 | 124.55 | 121.70 |
SHRIRAMFIN | 2379.13 | 2352.07 | 2334.13 | 2307.07 | 2289.13 | 2262.07 | 2244.13 |
ESCORTS | 2943.68 | 2924.37 | 2914.68 | 2895.37 | 2885.68 | 2866.37 | 2856.68 |
COALINDIA | 394.50 | 391.20 | 388.00 | 384.70 | 381.50 | 378.20 | 375.00 |
KOTAKBANK | 1875.00 | 1864.30 | 1857.65 | 1846.95 | 1840.30 | 1829.60 | 1822.95 |
BOSCHLTD | 23955.20 | 23716.10 | 23583.60 | 23344.50 | 23212.00 | 22972.90 | 22840.40 |
POONAWALLA | 519.70 | 512.15 | 506.55 | 499.00 | 493.40 | 485.85 | 480.25 |
HAL | 3105.33 | 3072.27 | 3051.13 | 3018.07 | 2996.93 | 2963.87 | 2942.73 |
CONCOR | 930.55 | 918.70 | 908.35 | 896.50 | 886.15 | 874.30 | 863.95 |
INDUSINDBK | 1726.07 | 1710.28 | 1699.62 | 1683.83 | 1673.17 | 1657.38 | 1646.72 |
M&M | 1672.03 | 1656.47 | 1647.23 | 1631.67 | 1622.43 | 1606.87 | 1597.63 |
PIDILITIND | 2838.42 | 2805.98 | 2781.87 | 2749.43 | 2725.32 | 2692.88 | 2668.77 |
TITAN | 3814.57 | 3794.78 | 3775.57 | 3755.78 | 3736.57 | 3716.78 | 3697.57 |
APOLLOTYRE | 481.28 | 477.47 | 474.88 | 471.07 | 468.48 | 464.67 | 462.08 |
DABUR | 567.33 | 562.42 | 558.08 | 553.17 | 548.83 | 543.92 | 539.58 |
TORNTPOWER | 1067.73 | 1044.87 | 1032.93 | 1010.07 | 998.13 | 975.27 | 963.33 |
MSUMI | 64.83 | 64.42 | 63.98 | 63.57 | 63.13 | 62.72 | 62.28 |
VEDL | 281.67 | 278.33 | 276.37 | 273.03 | 271.07 | 267.73 | 265.77 |
CANBK | 474.25 | 471.30 | 468.30 | 465.35 | 462.35 | 459.40 | 456.40 |
HAVELLS | 1475.30 | 1461.15 | 1451.30 | 1437.15 | 1427.30 | 1413.15 | 1403.30 |
ICICIBANK | 1027.08 | 1019.37 | 1014.68 | 1006.97 | 1002.28 | 994.57 | 989.88 |
POWERGRID | 247.17 | 244.33 | 242.67 | 239.83 | 238.17 | 235.33 | 233.67 |
TATACOMM | 1812.80 | 1791.40 | 1772.90 | 1751.50 | 1733.00 | 1711.60 | 1693.10 |
BANKBARODA | 238.02 | 235.63 | 233.42 | 231.03 | 228.82 | 226.43 | 224.22 |
PNB | 101.10 | 100.35 | 99.30 | 98.55 | 97.50 | 96.75 | 95.70 |
UPL | 578.92 | 575.28 | 571.77 | 568.13 | 564.62 | 560.98 | 557.47 |
VBL | 1299.47 | 1289.73 | 1280.87 | 1271.13 | 1262.27 | 1252.53 | 1243.67 |
DIVISLAB | 4014.35 | 3979.15 | 3942.15 | 3906.95 | 3869.95 | 3834.75 | 3797.75 |
BHARATFORG | 1283.57 | 1274.13 | 1267.02 | 1257.58 | 1250.47 | 1241.03 | 1233.92 |
CIPLA | 1347.32 | 1337.53 | 1326.17 | 1316.38 | 1305.02 | 1295.23 | 1283.87 |
IPCALAB | 1162.58 | 1155.07 | 1148.03 | 1140.52 | 1133.48 | 1125.97 | 1118.93 |
TCS | 4029.67 | 3997.33 | 3949.67 | 3917.33 | 3869.67 | 3837.33 | 3789.67 |
BPCL | 471.97 | 467.73 | 464.12 | 459.88 | 456.27 | 452.03 | 448.42 |
DLF | 831.18 | 823.47 | 813.93 | 806.22 | 796.68 | 788.97 | 779.43 |
LICHSGFIN | 588.87 | 584.98 | 580.77 | 576.88 | 572.67 | 568.78 | 564.57 |
BANDHANBNK | 236.63 | 235.07 | 233.13 | 231.57 | 229.63 | 228.07 | 226.13 |
BAJAJ-AUTO | 7516.27 | 7467.63 | 7401.32 | 7352.68 | 7286.37 | 7237.73 | 7171.42 |
TORNTPHARM | 2532.10 | 2511.00 | 2494.95 | 2473.85 | 2457.80 | 2436.70 | 2420.65 |
M&MFIN | 289.23 | 286.87 | 284.03 | 281.67 | 278.83 | 276.47 | 273.63 |
NAUKRI | 5569.80 | 5487.10 | 5408.55 | 5325.85 | 5247.30 | 5164.60 | 5086.05 |
PGHH | 17480.67 | 17407.83 | 17345.67 | 17272.83 | 17210.67 | 17137.83 | 17075.67 |
PIIND | 3556.27 | 3523.13 | 3494.07 | 3460.93 | 3431.87 | 3398.73 | 3369.67 |
DELHIVERY | 425.20 | 420.60 | 416.30 | 411.70 | 407.40 | 402.80 | 398.50 |
DMART | 3990.37 | 3961.68 | 3908.37 | 3879.68 | 3826.37 | 3797.68 | 3744.37 |
SUNPHARMA | 1358.23 | 1349.12 | 1339.83 | 1330.72 | 1321.43 | 1312.32 | 1303.03 |
PERSISTENT | 8066.90 | 7973.45 | 7826.70 | 7733.25 | 7586.50 | 7493.05 | 7346.30 |
INDUSTOWER | 227.43 | 223.57 | 220.33 | 216.47 | 213.23 | 209.37 | 206.13 |
INDIANB | 460.98 | 452.07 | 443.53 | 434.62 | 426.08 | 417.17 | 408.63 |
BALKRISIND | 2797.27 | 2751.83 | 2695.92 | 2650.48 | 2594.57 | 2549.13 | 2493.22 |
BATAINDIA | 1611.10 | 1601.95 | 1591.40 | 1582.25 | 1571.70 | 1562.55 | 1552.00 |
TATAPOWER | 368.80 | 364.50 | 361.60 | 357.30 | 354.40 | 350.10 | 347.20 |
COFORGE | 6943.40 | 6866.20 | 6737.10 | 6659.90 | 6530.80 | 6453.60 | 6324.50 |
CUMMINSIND | 2146.33 | 2122.67 | 2087.33 | 2063.67 | 2028.33 | 2004.67 | 1969.33 |
SIEMENS | 4251.57 | 4215.53 | 4189.27 | 4153.23 | 4126.97 | 4090.93 | 4064.67 |
SBICARD | 787.28 | 780.97 | 774.63 | 768.32 | 761.98 | 755.67 | 749.33 |
VOLTAS | 1093.62 | 1080.93 | 1069.97 | 1057.28 | 1046.32 | 1033.63 | 1022.67 |
NAVINFLUOR | 3601.45 | 3576.20 | 3558.90 | 3533.65 | 3516.35 | 3491.10 | 3473.80 |
DEVYANI | 190.42 | 188.93 | 187.52 | 186.03 | 184.62 | 183.13 | 181.72 |
ITC | 474.40 | 472.45 | 470.00 | 468.05 | 465.60 | 463.65 | 461.20 |
SRF | 2390.23 | 2370.97 | 2359.23 | 2339.97 | 2328.23 | 2308.97 | 2297.23 |
JINDALSTEL | 755.97 | 747.83 | 742.42 | 734.28 | 728.87 | 720.73 | 715.32 |
AMBUJACEM | 548.67 | 542.93 | 537.97 | 532.23 | 527.27 | 521.53 | 516.57 |
JSWSTEEL | 841.83 | 836.17 | 831.33 | 825.67 | 820.83 | 815.17 | 810.33 |
ASIANPAINT | 3320.53 | 3303.87 | 3291.93 | 3275.27 | 3263.33 | 3246.67 | 3234.73 |
ADANIPOWER | 552.60 | 549.80 | 545.60 | 542.80 | 538.60 | 535.80 | 531.60 |
SYNGENE | 759.87 | 749.43 | 740.72 | 730.28 | 721.57 | 711.13 | 702.42 |
AXISBANK | 1142.28 | 1136.37 | 1128.43 | 1122.52 | 1114.58 | 1108.67 | 1100.73 |
DEEPAKNTR | 2493.80 | 2473.10 | 2453.40 | 2432.70 | 2413.00 | 2392.30 | 2372.60 |
NESTLEIND | 2618.75 | 2597.45 | 2573.25 | 2551.95 | 2527.75 | 2506.45 | 2482.25 |
APLAPOLLO | 1601.17 | 1585.53 | 1568.77 | 1553.13 | 1536.37 | 1520.73 | 1503.97 |
ABCAPITAL | 186.03 | 184.02 | 181.63 | 179.62 | 177.23 | 175.22 | 172.83 |
TATACHEM | 1139.47 | 1132.23 | 1121.62 | 1114.38 | 1103.77 | 1096.53 | 1085.92 |
ASHOKLEY | 179.93 | 178.87 | 177.63 | 176.57 | 175.33 | 174.27 | 173.03 |
IDFCFIRSTB | 89.58 | 88.77 | 87.88 | 87.07 | 86.18 | 85.37 | 84.48 |
HINDPETRO | 462.47 | 458.03 | 454.02 | 449.58 | 445.57 | 441.13 | 437.12 |
TATAMTRDVR | 556.27 | 552.43 | 547.67 | 543.83 | 539.07 | 535.23 | 530.47 |
TATASTEEL | 138.48 | 137.37 | 136.18 | 135.07 | 133.88 | 132.77 | 131.58 |
HEROMOTOCO | 4488.38 | 4450.97 | 4411.98 | 4374.57 | 4335.58 | 4298.17 | 4259.18 |
LODHA | 1266.58 | 1246.27 | 1225.63 | 1205.32 | 1184.68 | 1164.37 | 1143.73 |
ALKEM | 5156.45 | 5105.40 | 5070.10 | 5019.05 | 4983.75 | 4932.70 | 4897.40 |
SHREECEM | 27157.55 | 27056.30 | 26928.15 | 26826.90 | 26698.75 | 26597.50 | 26469.35 |
ADANIPORTS | 1242.52 | 1228.93 | 1216.27 | 1202.68 | 1190.02 | 1176.43 | 1163.77 |
CROMPTON | 332.98 | 330.47 | 327.23 | 324.72 | 321.48 | 318.97 | 315.73 |
PEL | 957.30 | 951.65 | 940.80 | 935.15 | 924.30 | 918.65 | 907.80 |
SAIL | 118.43 | 117.37 | 115.93 | 114.87 | 113.43 | 112.37 | 110.93 |
SBILIFE | 1461.68 | 1453.12 | 1441.68 | 1433.12 | 1421.68 | 1413.12 | 1401.68 |
TRENT | 3289.33 | 3263.67 | 3231.83 | 3206.17 | 3174.33 | 3148.67 | 3116.83 |
LTTS | 5773.33 | 5669.67 | 5558.78 | 5455.12 | 5344.23 | 5240.57 | 5129.68 |
PATANJALI | 1678.22 | 1666.23 | 1650.07 | 1638.08 | 1621.92 | 1609.93 | 1593.77 |
TATAMOTORS | 829.07 | 824.73 | 818.97 | 814.63 | 808.87 | 804.53 | 798.77 |
ADANIENT | 3187.60 | 3158.80 | 3125.05 | 3096.25 | 3062.50 | 3033.70 | 2999.95 |
MARICO | 539.93 | 537.47 | 534.08 | 531.62 | 528.23 | 525.77 | 522.38 |
TATAELXSI | 8930.17 | 8875.03 | 8787.52 | 8732.38 | 8644.87 | 8589.73 | 8502.22 |
ACC | 2366.97 | 2355.48 | 2338.67 | 2327.18 | 2310.37 | 2298.88 | 2282.07 |
ABB | 4889.00 | 4849.00 | 4805.00 | 4765.00 | 4721.00 | 4681.00 | 4637.00 |
ASTRAL | 1856.98 | 1840.42 | 1821.38 | 1804.82 | 1785.78 | 1769.22 | 1750.18 |
DALBHARAT | 2378.92 | 2357.93 | 2324.47 | 2303.48 | 2270.02 | 2249.03 | 2215.57 |
GRASIM | 2146.65 | 2134.80 | 2117.40 | 2105.55 | 2088.15 | 2076.30 | 2058.90 |
TATACONSUM | 1240.25 | 1215.60 | 1184.05 | 1159.40 | 1127.85 | 1103.20 | 1071.65 |
YESBANK | 25.87 | 25.58 | 25.17 | 24.88 | 24.47 | 24.18 | 23.77 |
LT | 3656.70 | 3631.20 | 3589.05 | 3563.55 | 3521.40 | 3495.90 | 3453.75 |
ADANIENSOL | 1201.68 | 1183.17 | 1164.08 | 1145.57 | 1126.48 | 1107.97 | 1088.88 |
GLAND | 1998.43 | 1987.57 | 1969.28 | 1958.42 | 1940.13 | 1929.27 | 1910.98 |
MCDOWELL-N | 1143.27 | 1128.08 | 1115.57 | 1100.38 | 1087.87 | 1072.68 | 1060.17 |
KPITTECH | 1632.13 | 1608.07 | 1573.23 | 1549.17 | 1514.33 | 1490.27 | 1455.43 |
ABFRL | 240.60 | 237.50 | 234.30 | 231.20 | 228.00 | 224.90 | 221.70 |
CGPOWER | 471.03 | 467.22 | 461.73 | 457.92 | 452.43 | 448.62 | 443.13 |
SONACOMS | 628.68 | 621.07 | 610.28 | 602.67 | 591.88 | 584.27 | 573.48 |
PRESTIGE | 1531.03 | 1485.52 | 1426.23 | 1380.72 | 1321.43 | 1275.92 | 1216.63 |
MAXHEALTH | 759.18 | 749.47 | 739.73 | 730.02 | 720.28 | 710.57 | 700.83 |
RAMCOCEM | 1015.40 | 1007.60 | 995.10 | 987.30 | 974.80 | 967.00 | 954.50 |
AWL | 375.05 | 372.30 | 367.90 | 365.15 | 360.75 | 358.00 | 353.60 |
MANKIND | 2300.33 | 2274.17 | 2232.08 | 2205.92 | 2163.83 | 2137.67 | 2095.58 |
MFSL | 975.90 | 961.80 | 944.45 | 930.35 | 913.00 | 898.90 | 881.55 |
EICHERMOT | 3943.75 | 3914.20 | 3870.10 | 3840.55 | 3796.45 | 3766.90 | 3722.80 |
NMDC | 219.57 | 217.23 | 213.07 | 210.73 | 206.57 | 204.23 | 200.07 |
ADANIGREEN | 1759.03 | 1743.07 | 1716.93 | 1700.97 | 1674.83 | 1658.87 | 1632.73 |
HINDALCO | 597.07 | 591.53 | 583.32 | 577.78 | 569.57 | 564.03 | 555.82 |
BAJAJFINSV | 1688.18 | 1676.17 | 1654.08 | 1642.07 | 1619.98 | 1607.97 | 1585.88 |
ICICIGI | 1451.12 | 1434.13 | 1404.67 | 1387.68 | 1358.22 | 1341.23 | 1311.77 |
FACT | 845.17 | 832.43 | 815.47 | 802.73 | 785.77 | 773.03 | 756.07 |
ICICIPRULI | 544.23 | 539.07 | 530.33 | 525.17 | 516.43 | 511.27 | 502.53 |
MUTHOOTFIN | 1518.97 | 1504.98 | 1477.92 | 1463.93 | 1436.87 | 1422.88 | 1395.82 |
FORTIS | 433.70 | 429.30 | 421.90 | 417.50 | 410.10 | 405.70 | 398.30 |
FLUOROCHEM | 3617.67 | 3571.13 | 3498.07 | 3451.53 | 3378.47 | 3331.93 | 3258.87 |
ATGL | 1086.25 | 1075.45 | 1057.60 | 1046.80 | 1028.95 | 1018.15 | 1000.30 |
GODREJCP | 1184.40 | 1172.85 | 1153.40 | 1141.85 | 1122.40 | 1110.85 | 1091.40 |
JSWENERGY | 495.87 | 490.33 | 481.67 | 476.13 | 467.47 | 461.93 | 453.27 |
AUBANK | 806.93 | 799.47 | 784.98 | 777.52 | 763.03 | 755.57 | 741.08 |
BAJFINANCE | 7875.92 | 7786.93 | 7631.97 | 7542.98 | 7388.02 | 7299.03 | 7144.07 |
SUNTV | 732.37 | 722.03 | 705.92 | 695.58 | 679.47 | 669.13 | 653.02 |
TVSMOTOR | 2185.58 | 2147.27 | 2087.63 | 2049.32 | 1989.68 | 1951.37 | 1891.73 |
ZEEL | 260.35 | 256.55 | 249.65 | 245.85 | 238.95 | 235.15 | 228.25 |
MPHASIS | 2875.62 | 2819.23 | 2709.62 | 2653.23 | 2543.62 | 2487.23 | 2377.62 |
NYKAA | 200.93 | 195.22 | 188.58 | 182.87 | 176.23 | 170.52 | 163.88 |
DIXON | 6679.15 | 6599.30 | 6464.70 | 6384.85 | 6250.25 | 6170.40 | 6035.80 |
HDFCLIFE | 655.83 | 646.42 | 630.68 | 621.27 | 605.53 | 596.12 | 580.38 |
ZOMATO | 145.12 | 142.48 | 138.12 | 135.48 | 131.12 | 128.48 | 124.12 |
Pivot points serve as reference points around which price tends to pivot during a trading session. Essentially, they indicate potential support and resistance levels. The concept hinges on the idea that the market has a tendency to reverse at certain key price levels.
Calculation methods for pivot points vary, with three prominent ones being Standard, Fibonacci, and Camarilla. The choice of method often depends on the trader's preference and the specific market conditions they are dealing with.
Support and resistance levels are the cornerstone of pivot point analysis. Support represents a level at which a stock or market tends to find buying interest, preventing the price from falling further. Resistance, on the other hand, is where selling interest surfaces, capping further price increases.
Within the framework of pivot points, various levels are calculated, including: -
Resistance levelsThese levels offer traders critical insights into potential price movements and areas of interest for making trading decisions.
In Nifty trading, historical data analysis is crucial. It involves studying past price movements, identifying recurring patterns, and pinpointing instances where the market reacted significantly to pivot point levels. This historical context aids in accurately placing pivot points for future trades.
Furthermore, setting stop-loss and take-profit levels based on pivot points is a prudent strategy. This ensures that potential losses are minimized, while profits are protected at key price levels.
BankNifty, being a different beast altogether, requires specific considerations when employing pivot points. Factors like banking sector news, monetary policy decisions, and economic indicators can have a pronounced impact.
Pairing pivot points with technical indicators like Moving Averages can provide a powerful combination. The Moving Average serves as a supplementary tool, offering further confirmation of potential reversals or breakouts. Additionally, integrating indicators like RSI and MACD with pivot points enhances the overall trading strategy.
One common pitfall is over-relying on pivot points alone. While they are invaluable tools, they should be used in conjunction with other forms of analysis. Ignoring broader market trends and news events is another mistake to steer clear of. These external factors can significantly influence price movements.
Setting realistic profit targets is essential. Greed can often lead to missed opportunities or unnecessary losses. Similarly, managing risk through proper position sizing ensures that no single trade unduly impacts the overall portfolio.
In conclusion, pivot points are indispensable tools in the arsenal of any trader. Their ability to pinpoint potential price reversals and levels of interest make them invaluable. By understanding their calculation, application, and various strategies, traders can navigate the Nifty and BankNifty markets with increased confidence. It's time to implement these strategies and watch your trading prowess soar.